<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valentine&#8217;s Day Cards</title>
	<atom:link href="http://graphicdesign.parsons.edu/2010/02/11/valentines-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesign.parsons.edu/2010/02/11/valentines-day/</link>
	<description>at Parsons - The New School for Design</description>
	<lastBuildDate>Sun, 07 Apr 2013 07:17:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Till Fellrath</title>
		<link>http://graphicdesign.parsons.edu/2010/02/11/valentines-day/comment-page-1/#comment-564</link>
		<dc:creator>Till Fellrath</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=929#comment-564</guid>
		<description>Congratulations on your new business Jen! It looks very exciting. I have already told lots of people about it. Well don, I am so proud of you!!!! Till</description>
		<content:encoded><![CDATA[<p>Congratulations on your new business Jen! It looks very exciting. I have already told lots of people about it. Well don, I am so proud of you!!!! Till</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hovard</title>
		<link>http://graphicdesign.parsons.edu/2010/02/11/valentines-day/comment-page-1/#comment-375</link>
		<dc:creator>Bill Hovard</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=929#comment-375</guid>
		<description>Nice images. Warm and personal for digital media which can sometimes be cold and impersonal. Sustainable too. No paper, printing or postage.</description>
		<content:encoded><![CDATA[<p>Nice images. Warm and personal for digital media which can sometimes be cold and impersonal. Sustainable too. No paper, printing or postage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janeen Richards</title>
		<link>http://graphicdesign.parsons.edu/2010/02/11/valentines-day/comment-page-1/#comment-352</link>
		<dc:creator>Janeen Richards</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=929#comment-352</guid>
		<description>These are beautiful images! Good reminder for this weekend!</description>
		<content:encoded><![CDATA[<p>These are beautiful images! Good reminder for this weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
