<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAS Graphic Design</title>
	<atom:link href="http://graphicdesign.parsons.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesign.parsons.edu</link>
	<description>at Parsons - The New School for Design</description>
	<lastBuildDate>Tue, 22 Jan 2013 23:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Learning book binding online</title>
		<link>http://graphicdesign.parsons.edu/2012/10/27/learning-book-binding-online/</link>
		<comments>http://graphicdesign.parsons.edu/2012/10/27/learning-book-binding-online/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 22:03:10 +0000</pubDate>
		<dc:creator>Jeanne Verdoux</dc:creator>
				<category><![CDATA[AAS Online]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[Online Courses]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[AAS Graphic Design]]></category>
		<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Jeanne Verdoux]]></category>
		<category><![CDATA[Process and Skills]]></category>
		<category><![CDATA[Scott McCarney]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=8248</guid>
		<description><![CDATA[Since last fall I have been developing and teaching a &#8216;Process and Skills&#8217; online class for graphic designers. It has been an opportunity to reflect on my teaching practice and evolve with new educational digital tools. I have taught this class on campus for several years. The syllabus, created by Katarzyna  Gruda, is very hands [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/10/27/learning-book-binding-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Found Object</title>
		<link>http://graphicdesign.parsons.edu/2012/10/08/a-found-object/</link>
		<comments>http://graphicdesign.parsons.edu/2012/10/08/a-found-object/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:15:39 +0000</pubDate>
		<dc:creator>Grace Burney</dc:creator>
				<category><![CDATA[Drawing Posts]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Grace Burney]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=8227</guid>
		<description><![CDATA[&#160; This printer&#8217;s roll was found in the school&#8217;s Green Supply Center. The paper looks like it was discarded too. An illusion! The lines of flawed letters, streaks of dirt, and crumpled surface were all hand-drawn by graphic design student, Angela Choi. -Grace Burney, Drawing &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/10/08/a-found-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling</title>
		<link>http://graphicdesign.parsons.edu/2012/09/13/doodling/</link>
		<comments>http://graphicdesign.parsons.edu/2012/09/13/doodling/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:40:53 +0000</pubDate>
		<dc:creator>Grace Burney</dc:creator>
				<category><![CDATA[Drawing Posts]]></category>
		<category><![CDATA[AAS GS]]></category>
		<category><![CDATA[Doodling]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Grace Burney]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=8181</guid>
		<description><![CDATA[There have been articles written, a TED talk given, and a website founded, all to promote the doodle. Proof of an unfocused mind, doodles are usually found scrawled among students&#8217; notes and on scraps of paper. In my drawing class, doodling is an assignment in the sketchbook. It is where the mind flows freely &#8211; [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/09/13/doodling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAS GD Students Posters Exhibited in Germany</title>
		<link>http://graphicdesign.parsons.edu/2012/09/08/aas-gd-students-posters-exhibited-in-germany/</link>
		<comments>http://graphicdesign.parsons.edu/2012/09/08/aas-gd-students-posters-exhibited-in-germany/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 18:02:10 +0000</pubDate>
		<dc:creator>Jeanne Verdoux</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shows & Exhibitions]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=8150</guid>
		<description><![CDATA[Two posters, designed by Matthew McPherson and Fahad AlHunif, students in my spring 2012 Process &#38; Skills class, are currently on view in an international poster exhibition at the City Hall of Leipzig, Germany. The show ends 09/23/12. These posters were designed as an assignment in my class in response to the international call for [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/09/08/aas-gd-students-posters-exhibited-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell to AAS Graphic Design Faculty</title>
		<link>http://graphicdesign.parsons.edu/2012/08/27/farewell-to-aas-graphic-design-faculty/</link>
		<comments>http://graphicdesign.parsons.edu/2012/08/27/farewell-to-aas-graphic-design-faculty/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:44:30 +0000</pubDate>
		<dc:creator>Katarzyna Gruda</dc:creator>
				<category><![CDATA[Faculty News]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=8138</guid>
		<description><![CDATA[Photography: Thomas Bosket Custom Typography: William Morrisey I have written this message on August 17, since then Juliette Cezzar has been appointed as new Director. Dear Friends, We’ve had a fantastic run together and I want to thank you all for your commitment, dedication, passion, loyalty, and friendship. The 2011–12 academic year was a stellar [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/08/27/farewell-to-aas-graphic-design-faculty/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Dobra Grafika: Polish Design Before the Deluge by Steven Heller</title>
		<link>http://graphicdesign.parsons.edu/2012/08/27/dobra-grafika-polish-design-before-deluge/</link>
		<comments>http://graphicdesign.parsons.edu/2012/08/27/dobra-grafika-polish-design-before-deluge/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:00:24 +0000</pubDate>
		<dc:creator>Katarzyna Gruda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[Daily Heller]]></category>
		<category><![CDATA[Polish Sheet Music]]></category>
		<category><![CDATA[Steven Heller]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=8111</guid>
		<description><![CDATA[Dobra Grafika: Polish Design Before the Deluge Poland is known for music other than polka, and for good graphic design (dobra grafika) other than the brilliant Polish poster tradition. Recently, I obtained a collection of Polish sheet music that is exemplary of the modernistic style of type and illustration so common in Poland before the [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/08/27/dobra-grafika-polish-design-before-deluge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAS GD students winners in poster competition &#8216;Occupy: What’s Next?&#8217;</title>
		<link>http://graphicdesign.parsons.edu/2012/07/03/aas-gd-students-winners-in-poster-competition-occupy-whats-next/</link>
		<comments>http://graphicdesign.parsons.edu/2012/07/03/aas-gd-students-winners-in-poster-competition-occupy-whats-next/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 04:16:58 +0000</pubDate>
		<dc:creator>Jeanne Verdoux</dc:creator>
				<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=7923</guid>
		<description><![CDATA[I am very happy to share the news that two students from my &#8216;Process and Skills&#8217; class are winners of the international poster competition &#8216;Occupy: What’s Next?&#8217;. Both Luiza Dale&#8217;s and Fahad AlHunaif&#8217;s posters were selected in the student category amongst hundreds by an international jury of designers in which I participated. This poster design [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/07/03/aas-gd-students-winners-in-poster-competition-occupy-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex W. White: Teaching again at Ludong University, China</title>
		<link>http://graphicdesign.parsons.edu/2012/06/11/teaching-gd-again-at-ludong-university-in-northeast-china/</link>
		<comments>http://graphicdesign.parsons.edu/2012/06/11/teaching-gd-again-at-ludong-university-in-northeast-china/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 06:27:16 +0000</pubDate>
		<dc:creator>alexwwhite</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=7904</guid>
		<description><![CDATA[I am two weeks into a three-week gig teaching two graphic design classes at Ludong University in Yantai, China. This is a return engagement for me, having taught three classes during the last two weeks of December to many of the same students. These are selections from the first of the two exercises I assigned. [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/06/11/teaching-gd-again-at-ludong-university-in-northeast-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsons Festival * AAS Graphic Design</title>
		<link>http://graphicdesign.parsons.edu/2012/05/11/parsons-festival-aas-graphic-design/</link>
		<comments>http://graphicdesign.parsons.edu/2012/05/11/parsons-festival-aas-graphic-design/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:06:23 +0000</pubDate>
		<dc:creator>Jason Booher</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[Shows & Exhibitions]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Parsons Festival]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=7770</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The AAS Graphic Design program student work exhibition opening is tonight from 6:30–9 p.m. Come see the outstanding work presented as part of the Parsons Festival 2012. 206 West 16th St, 6th Floor Gallery The show will [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/05/11/parsons-festival-aas-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Talks 02 &#124; Organized by Thomas Bosket  &#124; April 27th &#124; 12:00 Noon</title>
		<link>http://graphicdesign.parsons.edu/2012/04/25/color-talks-02-organized-by-thomas-bosket-april-27th-1200-noon/</link>
		<comments>http://graphicdesign.parsons.edu/2012/04/25/color-talks-02-organized-by-thomas-bosket-april-27th-1200-noon/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:35:36 +0000</pubDate>
		<dc:creator>Thomas Bosket</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Color Theory Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Alan Gilchrist]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Thomas Bosket]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=7558</guid>
		<description><![CDATA[Thursday April 27th at 12:00 Noon “Why do we see colors? Why do we see at all?” This short series of presentations will attempt to answer some basic questions about vision. Why do we see in color? How did we get this way? Are there alternative forms of seeing? Are there colors that we don&#8217;t [...]]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/04/25/color-talks-02-organized-by-thomas-bosket-april-27th-1200-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://graphicdesign.parsons.edu/wp-content/plugins/mystat/mystat.php?act=time_load&id=1455402&rnd=727484998" /></channel>
</rss>
