<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAS Graphic Design &#187; design</title>
	<atom:link href="http://graphicdesign.parsons.edu/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesign.parsons.edu</link>
	<description>at Parsons - The New School for Design</description>
	<lastBuildDate>Tue, 22 Jan 2013 23:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Absolute Beginners. Retitled: Absolutely Fabulous!</title>
		<link>http://graphicdesign.parsons.edu/2012/01/30/absolute-beginners-retitled-absolutely-fabulous/</link>
		<comments>http://graphicdesign.parsons.edu/2012/01/30/absolute-beginners-retitled-absolutely-fabulous/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:46:09 +0000</pubDate>
		<dc:creator>Charles Nix</dc:creator>
				<category><![CDATA[AAS Online]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shows & Exhibitions]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Angela Choi]]></category>
		<category><![CDATA[Anny Chen]]></category>
		<category><![CDATA[Charles Nix]]></category>
		<category><![CDATA[Debra Ohayon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Evan Schlomann]]></category>
		<category><![CDATA[Jaclyn Nussbaum]]></category>
		<category><![CDATA[Janet Kim]]></category>
		<category><![CDATA[Jasmine Kounang]]></category>
		<category><![CDATA[Joseph Whang]]></category>
		<category><![CDATA[Melissa Kaufmann]]></category>
		<category><![CDATA[Michael Diaz]]></category>
		<category><![CDATA[Rachel Tervenski]]></category>
		<category><![CDATA[Taryn Espinosa]]></category>
		<category><![CDATA[tdc]]></category>
		<category><![CDATA[Type Directors Club]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=5917</guid>
		<description><![CDATA[Senior Editor: Charles Nix Charles Nix’s Fall 2011 AAS Typography 1 students—Rachel Tervenski, Angela Choi, Anny Chen, Debra Ohayon, Evan Schlomann, Jaclyn Nussbaum, Janet Kim, Jasmine Kounang, Joseph Whang, Melissa Kaufmann, Michael Diaz, and Taryn Espinosa—have accomplished something few budding typographers ever will. There suite of twelve prints, Retitled, was selected in the Type Directors [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2012/01/30/absolute-beginners-retitled-absolutely-fabulous/' addthis:title='Absolute Beginners. Retitled: Absolutely Fabulous! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/01/30/absolute-beginners-retitled-absolutely-fabulous/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Charles Nix, AAS Faculty: An award-winning 1000-page dichotomous key?</title>
		<link>http://graphicdesign.parsons.edu/2012/01/26/an-award-winning-1000-page-dichotomous-key/</link>
		<comments>http://graphicdesign.parsons.edu/2012/01/26/an-award-winning-1000-page-dichotomous-key/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:30:09 +0000</pubDate>
		<dc:creator>Charles Nix</dc:creator>
				<category><![CDATA[AAS Online]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arthur Haines]]></category>
		<category><![CDATA[Botanist]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Charles Nix]]></category>
		<category><![CDATA[ClearviewText]]></category>
		<category><![CDATA[Courier Printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dichotomous key]]></category>
		<category><![CDATA[Elizabeth Farnsworth]]></category>
		<category><![CDATA[Eric Janssen Strohl]]></category>
		<category><![CDATA[Flora Novae Angliae]]></category>
		<category><![CDATA[Frank Chimero]]></category>
		<category><![CDATA[Gordon Morrison]]></category>
		<category><![CDATA[James Montalbano]]></category>
		<category><![CDATA[Jason Santa Maria]]></category>
		<category><![CDATA[Jason Schulte]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Louise Fili]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Ray Fenwick]]></category>
		<category><![CDATA[tdc]]></category>
		<category><![CDATA[Type Directors Club]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Yale University Press]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=5854</guid>
		<description><![CDATA[The Flora is a thousand-page dichotomous key—a very long “if/then” statement (“If your plant reproduces by spores and does not produce seeds and fruits, then go to page 2. If your plant has stems that are conspicuously jointed...then go to page 58.” and so on.) It’s a tool for botanists in New England to identify all plants, from a specimen in hand to the Latin species (and sometimes subspecies) name.<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2012/01/26/an-award-winning-1000-page-dichotomous-key/' addthis:title='Charles Nix, AAS Faculty: An award-winning 1000-page dichotomous key? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2012/01/26/an-award-winning-1000-page-dichotomous-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan Gouthier Gets Take Note Award</title>
		<link>http://graphicdesign.parsons.edu/2011/11/17/jonathan-gouthier-gets-take-note-award/</link>
		<comments>http://graphicdesign.parsons.edu/2011/11/17/jonathan-gouthier-gets-take-note-award/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:39:03 +0000</pubDate>
		<dc:creator>Jon Gouthier</dc:creator>
				<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shows & Exhibitions]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Color Concepts]]></category>
		<category><![CDATA[graphic design faculty]]></category>
		<category><![CDATA[Jonathan Gouthier]]></category>
		<category><![CDATA[Take Note Award]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=5594</guid>
		<description><![CDATA[DVice One (1), a capabilities brochure/serial publication for Digital Color Concepts designed by Jonathan Gouthier, Chief Creative Director of WITH Creative and a Parsons AAS Graphic Design instructor, is the most recent recipient of PaperSpecs Gallery’s Take Note Award. Earl Gee, partner and creative director at Gee + Chung Design in San Francisco and judge [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2011/11/17/jonathan-gouthier-gets-take-note-award/' addthis:title='Jonathan Gouthier Gets Take Note Award '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2011/11/17/jonathan-gouthier-gets-take-note-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced Typography: (more of) A Typographic Logo</title>
		<link>http://graphicdesign.parsons.edu/2011/10/31/advanced-typography-more-of-a-typographic-logo/</link>
		<comments>http://graphicdesign.parsons.edu/2011/10/31/advanced-typography-more-of-a-typographic-logo/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:10:59 +0000</pubDate>
		<dc:creator>Charles Nix</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Charles Nix]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Elizabeth Johnson]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design faculty]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[University of Alabama Press]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=5475</guid>
		<description><![CDATA[Here’s another typographic logo for the University of Alabama Press—this one by Advanced Typography student, Elizabeth Johnson. The identity poetically capitalizes on the slogan, song, and book, “Stars Fell on Alabama”. Utilizing a tidy typographic grid, a bold color palette, and three-part graphic system (logo + tagline + image), Elizabeth has created a smart, contemporary, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2011/10/31/advanced-typography-more-of-a-typographic-logo/' addthis:title='Advanced Typography: (more of) A Typographic Logo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2011/10/31/advanced-typography-more-of-a-typographic-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gd3 redesigns the train schedule: faculty christine moog</title>
		<link>http://graphicdesign.parsons.edu/2011/10/16/gd3-redesigns-the-train-schedule/</link>
		<comments>http://graphicdesign.parsons.edu/2011/10/16/gd3-redesigns-the-train-schedule/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:24:50 +0000</pubDate>
		<dc:creator>moog</dc:creator>
				<category><![CDATA[AAS Online]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Graphic Design Posts]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Christine Moog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design faculty]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=5124</guid>
		<description><![CDATA[gd3 students were asked to redesign the MTA train schedule. they had to use all of the information on the current schedule and create a new, improved schedule. two examples are below: then, after creating a legible, functioning piece, they were asked to reinterpret the schedule with a post-modern twist. the result was exciting and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2011/10/16/gd3-redesigns-the-train-schedule/' addthis:title='gd3 redesigns the train schedule: faculty christine moog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2011/10/16/gd3-redesigns-the-train-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Theory: Graphic Design</title>
		<link>http://graphicdesign.parsons.edu/2010/02/22/color-theory-graphic-design/</link>
		<comments>http://graphicdesign.parsons.edu/2010/02/22/color-theory-graphic-design/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:23:52 +0000</pubDate>
		<dc:creator>Ariel Lapidus</dc:creator>
				<category><![CDATA[Color Theory Posts]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Ariel Lapidus]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design faculty]]></category>
		<category><![CDATA[Parsons]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=1324</guid>
		<description><![CDATA[In Fall of 2009, I was given the opportunity to teach Color Theory in the AAS department. I am now a part time faculty member of the School of Art, Media &#38; Technology. Through a broad spectrum of assignments ranging from simple Color-aid studies to more complex paintings and collages, my students gained a thorough [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2010/02/22/color-theory-graphic-design/' addthis:title='Color Theory: Graphic Design '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2010/02/22/color-theory-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Design #3: swiss-miss.com    &#8211; Tina Roth Eisenberg</title>
		<link>http://graphicdesign.parsons.edu/2009/11/26/networked-design-3/</link>
		<comments>http://graphicdesign.parsons.edu/2009/11/26/networked-design-3/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:52:26 +0000</pubDate>
		<dc:creator>Katarzyna Gruda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Associate Degree]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design faculty]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Swissmiss]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=188</guid>
		<description><![CDATA[December 2: Tina Roth Eisenberg 6:30PM Parsons School of Design, Kellen Auditorium, 66 Fifth Avenue, Room 101, NYC Web Streaming available during the time of the event About the Networked Design Talks With the rise of the Internet over the past few decades we have witnessed the rise of networked culture. The effects of this [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2009/11/26/networked-design-3/' addthis:title='Networked Design #3: swiss-miss.com    &#8211; Tina Roth Eisenberg '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2009/11/26/networked-design-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Networked Design #2: BurdaStyle.com &#8211; The road to collaborative fashion design</title>
		<link>http://graphicdesign.parsons.edu/2009/10/23/networked-design-2-burdastyle-com-the-road-to-collaborative-fashion-design/</link>
		<comments>http://graphicdesign.parsons.edu/2009/10/23/networked-design-2-burdastyle-com-the-road-to-collaborative-fashion-design/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:00:40 +0000</pubDate>
		<dc:creator>Mushon Zer-Aviv</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Associate Degree]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=145</guid>
		<description><![CDATA[Posted by: Mushon Zer-Aviv November 4: Nora Abousteit and Benedikta Karaisl 6:30PM Parsons School of Design, Kellen Auditorium, 66 Fifth Avenue, Room 101, NYC Web Streaming available during the time of the event About the Networked Design Talks With the rise of the Internet over the past few decades we have witnessed the rise of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2009/10/23/networked-design-2-burdastyle-com-the-road-to-collaborative-fashion-design/' addthis:title='Networked Design #2: BurdaStyle.com &#8211; The road to collaborative fashion design '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2009/10/23/networked-design-2-burdastyle-com-the-road-to-collaborative-fashion-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Networked Design #1: Can Design By Committee Work?</title>
		<link>http://graphicdesign.parsons.edu/2009/10/07/networked-design-1-can-design-by-committee-work/</link>
		<comments>http://graphicdesign.parsons.edu/2009/10/07/networked-design-1-can-design-by-committee-work/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:37:47 +0000</pubDate>
		<dc:creator>Mushon Zer-Aviv</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AAS GD]]></category>
		<category><![CDATA[Associate Degree]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=24</guid>
		<description><![CDATA[Posted by: Mushon Zer-Aviv<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2009/10/07/networked-design-1-can-design-by-committee-work/' addthis:title='Networked Design #1: Can Design By Committee Work? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2009/10/07/networked-design-1-can-design-by-committee-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://graphicdesign.parsons.edu/wp-content/plugins/mystat/mystat.php?act=time_load&id=1456814&rnd=1596938653" /></channel>
</rss>
