<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAS Graphic Design &#187; Graduate School of Architecture</title>
	<atom:link href="http://graphicdesign.parsons.edu/tag/graduate-school-of-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesign.parsons.edu</link>
	<description>at Parsons - The New School for Design</description>
	<lastBuildDate>Tue, 22 Jan 2013 23:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Color Theory Gowanus Project</title>
		<link>http://graphicdesign.parsons.edu/2011/09/20/color-theory-gowanus-project/</link>
		<comments>http://graphicdesign.parsons.edu/2011/09/20/color-theory-gowanus-project/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:58:23 +0000</pubDate>
		<dc:creator>Thomas Bosket</dc:creator>
				<category><![CDATA[Color Theory Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[New & Exciting]]></category>
		<category><![CDATA[Shows & Exhibitions]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Ellen Evjen]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Graduate School of Architecture]]></category>

		<guid isPermaLink="false">http://graphicdesign.parsons.edu/?p=4829</guid>
		<description><![CDATA[&#160; In May 2011 the students from Parsons School of Design and Columbia University, Columbia Engineering and the Graduate School of Architecture, Planning and Preservation exhibited student research projects on the Gowanus canal. The exhibition was held at The Old American Can Factory in Brooklyn. The students from Ellen Evjen’s Color Theory: Design and Science [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://graphicdesign.parsons.edu/2011/09/20/color-theory-gowanus-project/' addthis:title='Color Theory Gowanus Project '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://graphicdesign.parsons.edu/2011/09/20/color-theory-gowanus-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://graphicdesign.parsons.edu/wp-content/plugins/mystat/mystat.php?act=time_load&id=1481721&rnd=562515875" /></channel>
</rss>
